2008 Star Center Invitational Team Results
Wally Miller Memorial
4 - 6 to 7                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Alamo Gym-8   27.5 3 24.7 1 27.3 1 29.5 1 25.05 2 24.6 2 158.65
Browns Gym- 8   27.85 2 24.6 2 26.9 2 28.8 3 23.85 3 25.5 1 157.5
Olympic Hills -8   27.95 1 23.4 3 26.1 3 28.5 4 25.4 1 21.2 4 152.55
Star Center 08   26.55 4 22.8 4 25.5 4 28.9 2 23 4 24 3 150.75
Capital Gym-8   23.4 5 22.4 5 21 5 27.9 5 19.7 5 16.1 5 130.5
Texas Tumblers - 08   16.95 6 15.1 6 16.6 6 18.6 6 15.25 6 14.2 6 96.7
TAGS World - 08   13.7 7 12.8 7 14.1 7 18.5 7 13.7 7 12.9 7 85.7
Boerne Gym-8   8.5 8 6.8 8 9 8 8.9 8 8.1 8 8 8 49.3
4 - 8+                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Star Center 08   27.5 1 26.1 1 26.5 1 28.9 1 24.75 1 26.9 1 160.65
Browns Gym- 8   27.1 2 25.7 2 26.1 2 28.6 2 23.95 2 23.2 2 154.6
TAGS World - 08   26.55 3 24.3 3 24.8 3 28.4 3 23.4 3 22.2 3 149.65
Texas Tumblers - 08   9.1 5 7.9 5 8.6 4 9.5 5 7.9 4 8.1 4 51.1
Alamo Gym-8   9.1 4 8.9 4 7.5 5 9.7 4 6.35 6 7.4 5 48.95
Capital Gym-8   8.1 6 7.5 6 7.5 6 9.4 6 7.5 5 6.5 6 46.5
5 - 7 to 9                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Star Center 08   28 1 28.2 1 28.4 1 28.6 1 26 1 27.4 2 166.55
Crenshaws Gym-08   26.9 2 23.8 5 28.1 2 27.9 5 25.5 2 26.6 3 158.75
AcroTex 08   26.2 5 24.3 3 26.1 3 28.3 2 25.05 3 27.6 1 157.45
Olympic Hills -8   24.8 6 24.8 2 25.8 4 28 4 24.75 4 25.5 4 153.6
Alamo Gym-8   26.4 3 23.9 4 25.8 5 28.2 3 24.25 5 24.9 5 153.4
Texas Tumblers - 08   26.25 4 22.5 6 25.4 6 27.9 6 23.8 6 23.9 6 149.7
Capital Gym-8   22 7 14.7 8 22.9 7 27.6 7 20.6 7 21.9 7 129.7
Browns Gym- 8   18.5 8 17.3 7 17.7 8 18.8 8 17.8 8 18.4 8 108.5
TAGS World - 08   8.7 9 8.6 9 8.3 9 9.4 9 9 9 8.8 9 52.8
Boerne Gym-8   8.2 10 7.4 10 7.9 10 9.4 10 8.45 10 8.1 10 49.45
5 - 10+                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Crenshaws Gym-08   27.9 1 27.1 1 27.4 1 28.5 1 27.7 1 27.4 1 166
Browns Gym- 8   26.3 2 25.6 2 25.6 2 28.5 2 24.95 2 26.4 2 157.35
TAGS World - 08   25.7 3 21 3 24.7 3 28.5 3 23.95 3 24.3 3 148.15
Star Center 08   16.8 5 16 4 17.5 4 18.9 4 15.25 4 17.2 4 101.6
Alamo Gym-8   17.1 4 13.2 5 15.7 5 17.3 7 14 6 16.2 5 93.5
Boerne Gym-8   15.8 6 9.1 7 15.7 6 18 6 14.7 5 14.6 7 87.9
Team Impact 08   8 8 11 6 14.1 7 18.2 5 13 7 15.7 6 80
AcroTex 08   8 7 6.8 8 8 8 9.4 8 8 8 9.2 8 49.4
Capital Gym-8   7.1 9 6.7 9 7.2 9 8.9 9 6.2 9 7.2 9 43.3
6 - 8 to 9                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Star Center 08   26.9 1 25.5 1 25.8 1 27.8 1 25.95 1 26.4 1 158.35
Crenshaws Gym-08   16.7 2 13.9 2 13.6 2 17.9 2 14.5 2 16.6 2 93.2
Texas Tumblers - 08   9 3 7.5 3 7.6 5 9.2 4 8.2 3 8.3 4 49.8
TAGS World - 08   8.5 4 7.2 4 7.7 4 9.4 3 8 4 8.8 3 49.6
Boerne Gym-8   8 5 6.8 5 7.9 3 8.6 5 7.6 5 8.2 5 47.1
6 - 10 to 13                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Star Center 08   25 2 26.5 1 26.6 1 27.8 1 23.8 1 27 1 156.7
Crenshaws Gym-08   25 1 25.4 2 23.8 2 27.8 2 22 2 26.1 2 150.1
Team Impact 08   15.9 3 16.6 3 14.2 3 18 3 13.2 3 17.4 3 95.3
Olympic Hills -8   8.5 4 8 4 8.95 4 9 6 7.4 4 8.4 5 50.25
AcroTex 08   8.2 6 7.5 6 7.4 5 8.9 7 6.9 5 8 6 46.9
Browns Gym- 8   8.3 5 5.6 7 6.6 6 9.2 4 5.6 7 8.6 4 43.9
Boerne Gym-8   6.7 7 7.7 5 5 7 9.2 5 6.3 6 7.7 7 42.6
7 - All                            
Team   FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Crenshaws Gym-08   26.3 2 24.6 1 27.1 1 28.1 2 23.75 1 26.2 1 156
AcroTex 08   26.5 1 22.3 3 26.6 2 28.8 1 21.5 2 20.5 3 146.15
Star Center 08   25.6 3 22.8 2 24.7 3 27.3 3 20.3 3 24.4 2 145.1
TAGS World - 08   9.2 4 8.5 4 9.4 4 9.5 4 8.6 4 9.1 4 54.3
8 - All                            
Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Star Center 08   24.5 1 19.7 1 22.8 1 25.8 1 23 1 20.9 1 136.7
Texas Tumblers - 08   12.3 3 11.9 2 11.3 4 12.8 3 11.6 4 11.1 3 71
Crenshaws Gym-08   11.5 5 11.8 3 11.8 3 12.6 4 12.1 3 10.8 4 70.6
Browns Gym- 8   11.5 4 10.2 5 12.3 2 13.2 2 10.9 5 11.2 2 69.3
Olympic Hills -8   12.5 2 10.5 4 11.3 5 10.7 5 12.5 2 9.1 5 66.6
9 - All                            
Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
Olympic Hills -8   26.7 1 25.2 1 24.2 1 27.6 1 24.3 1 21.8 1 149.8
Crenshaws Gym-08   12.7 3 10.1 3 10.9 3 24.7 2 11.7 3 8.6 3 78.7
AcroTex 08   13.7 2 12.5 2 11.3 2 12.9 3 11.8 2 11.5 2 73.7
10 - All                            
Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 Total
AcroTex 08   40.5 1 38.4 1 38.3 1 41.8 1 38.4 2 37.7 1 235.1
Crenshaws Gym-08   40 2 37.4 2 38.3 2 40.6 2 39.5 1 35.9 2 231.7