|
2010 Lv 6-10 Texas State Championships Star Center Gymnastics 3100 Slaughter Lane Bldg. B Austin, TX 78748 (512) 280-8532 (512) 280-9672 Fax 3/26/2010 - 3/28/2010 |
Team Results Level 10 - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Cypress Academy |
A |
251.350 |
42.800 1 |
39.550 2 |
41.600 1 |
47.050 1 |
40.500 3 |
39.850 1 |
| 521 Joseph Coumos | 13.550 | 13.000 | 15.300 | ||||||
| 522 Jacob Davies | 13.100 | 13.000 | |||||||
| 523 Reese Rickett | 12.200 | 13.300 | 13.200 | ||||||
| 526 C.J. Schaaf | 14.050 | 12.500 | 13.700 | 15.100 | 14.100 | ||||
| 527 Dylan Akers | 15.200 | 14.850 | 14.900 | 16.650 | 13.650 | ||||
2 |
W.O.G.A. |
A |
246.950 |
42.400 2 |
41.250 1 |
38.500 3 |
44.150 2 |
41.000 2 |
39.650 2 |
| 570 Corbin Palmer | 13.900 | 12.750 | 14.550 | 13.450 | |||||
| 572 Preston Ellsworth | 14.350 | 13.950 | 12.650 | 13.650 | 12.200 | ||||
| 573 Eric Schryver | 14.150 | 14.550 | 13.500 | 14.650 | 13.850 | 14.000 | |||
| 574 Stanton Rehkemper | 12.350 | 14.950 | 13.500 | ||||||
3 |
Champion |
A |
243.600 |
41.250 4 |
38.950 3 |
38.750 2 |
44.100 3 |
41.900 1 |
38.650 4 |
| 512 Thomas Mitchell | 12.000 | ||||||||
| 513 David Malloy | 13.150 | 12.450 | 13.000 | 13.450 | 11.800 | ||||
| 515 Alex Strait | 13.750 | 13.250 | 13.200 | 16.300 | 14.000 | 12.650 | |||
| 516 Jordan Valdez | 14.350 | 13.700 | 13.100 | 14.800 | 14.450 | 14.200 | |||
4 |
Elite Champion |
A |
237.600 |
40.400 6 |
36.850 6 |
38.000 4 |
43.700 4 |
39.350 4 |
39.300 3 |
| 534 Meyer Williams | 13.850 | 14.000 | 12.850 | ||||||
| 535 Austin Epperson | 13.050 | 12.500 | 12.750 | 14.850 | 13.650 | 12.650 | |||
| 536 Chase Hames | 11.750 | 11.850 | 14.850 | 12.850 | 12.800 | ||||
| 537 Joshua Wilson | 13.500 | 12.600 | 13.400 | 13.850 | |||||
5 |
Crenshaw's |
A |
227.550 |
40.700 5 |
34.550 8 |
36.150 7 |
41.200 7 |
39.050 5 |
35.900 7 |
| 518 Daniel Wuthnow | 12.850 | 10.000 | 10.450 | 13.100 | 11.950 | 10.600 | |||
| 519 Reid Swanger | 12.850 | 11.450 | 13.000 | 13.700 | 12.800 | 12.550 | |||
| 520 Raymond White | 15.000 | 13.100 | 12.700 | 14.400 | 14.300 | 12.750 | |||
6 |
GymMasters |
A |
226.300 |
41.650 3 |
35.100 7 |
33.900 10 |
41.600 6 |
36.800 9 |
37.250 5 |
| 543 Ashton Hohlt | 10.900 | ||||||||
| 544 Grant Perdue | 14.800 | 11.750 | 10.300 | 15.800 | 13.600 | 13.650 | |||
| 545 Morgan Keith | 13.350 | 11.200 | 12.750 | 10.650 | 11.100 | ||||
| 546 Sergey Resnick | 13.500 | 12.450 | 12.400 | 13.050 | 12.550 | 12.500 | |||
7 |
Eagle's Wings |
A |
225.050 |
39.250 8 |
36.950 5 |
36.200 6 |
41.150 8 |
37.800 7 |
33.700 9 |
| 529 Evan Fitzgerald | 13.300 | 12.200 | 13.400 | 9.650 | |||||
| 530 Johann Handszer | 12.600 | 12.700 | 13.750 | 11.650 | |||||
| 531 Justin Muenz | 13.500 | 12.150 | 12.200 | 14.000 | 13.050 | 13.450 | |||
| 532 Logan Doughty | 12.450 | 11.300 | 13.100 | 10.600 | |||||
8 |
Alamo Gymnastics |
A |
224.450 |
38.700 9 |
37.850 4 |
35.450 8 |
40.250 9 |
37.200 8 |
35.000 8 |
| 505 Kyle Wolf | 10.700 | ||||||||
| 506 Mitchell Soukup | 12.600 | 13.050 | 11.650 | 13.200 | 11.050 | ||||
| 507 Tyler Huebner | 12.950 | 12.600 | 12.400 | 13.800 | 13.100 | 13.250 | |||
| 508 Reggie Morlen | 13.250 | 12.300 | |||||||
| 510 Mason Pilcher | 13.150 | 12.200 | 11.400 | 11.800 | |||||
9 |
HGC |
A |
223.900 |
39.350 7 |
31.300 10 |
37.450 5 |
43.350 5 |
36.450 10 |
36.000 6 |
| 548 Bau Sperry | 12.600 | 9.250 | 12.700 | 11.200 | |||||
| 549 Joshua Steves | 12.500 | 13.350 | 15.000 | 12.750 | 12.700 | ||||
| 550 Gerrit Proter | 10.700 | ||||||||
| 551 Andy House | 14.250 | 12.700 | 13.400 | 15.650 | 12.500 | 12.750 | |||
| 552 Zachary Strauss | 9.350 | 10.550 | |||||||
10 |
Juergen's |
A |
215.750 |
38.500 10 |
34.150 9 |
34.150 9 |
39.800 10 |
38.200 6 |
30.950 10 |
| 557 Leonard Moncivais | 12.050 | 11.200 | 12.200 | 9.550 | |||||
| 558 Ryan White | 13.200 | 11.600 | 10.750 | 13.050 | 12.800 | 10.100 | |||
| 559 Mitchell Boike | 11.350 | 11.200 | 13.350 | 13.250 | 11.300 | ||||
| 560 Raul Ramos | 13.250 | 13.400 | 12.150 | ||||||
This web page was generated by ProScore 4 ™