|
2010 Lv 6-10 Texas State Championships Star Center Gymnastics 3100 Slaughter Lane Bldg. B Austin, TX 78748 (512) 280-8532 (512) 280-9672 Fax 3/26/2010 - 3/28/2010 |
Team Results All Levels - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Cypress Academy |
A |
263.800 |
45.000 1 |
43.300 1 |
43.200 3 |
44.700 2T |
44.500 2 |
43.100 2 |
| 226 Joel Diaz | 14.800 | ||||||||
| 227 Nicholas Boulineau | 14.700 | 14.000 | 14.800 | 14.600 | 14.500 | 14.700 | |||
| 228 Nicholas Fordney | 14.900 | 15.200 | 14.600 | 14.400 | |||||
| 229 Alexei Vernyi | 15.400 | 15.100 | 15.200 | 14.000 | |||||
| 230 Spencer Shumate | 13.800 | ||||||||
| 231 Mason Rice | 14.100 | 15.000 | |||||||
2 |
Alamo Gymnastics |
A |
260.500 |
43.100 5T |
40.500 4 |
44.400 1 |
42.700 8 |
45.600 1 |
44.200 1 |
| 205 Jason Checchin | 14.200 | 14.000 | 14.600 | 14.900 | 14.400 | ||||
| 206 Andrew Arkhipov | 14.000 | 12.400 | 14.100 | ||||||
| 207 Zachary Frisbie | 14.800 | 14.700 | 14.500 | ||||||
| 208 Blake Sun | 14.900 | 15.000 | 15.600 | 16.000 | 15.300 | ||||
| 209 Colin Johnson | 13.100 | 14.000 | |||||||
3 |
Champion |
A |
260.000 |
43.100 6T |
40.700 3 |
44.300 2 |
44.900 1 |
44.000 4 |
43.000 3 |
| 214 Justus Hyde | 14.100 | 14.800 | 14.900 | 14.300 | |||||
| 215 Thomas Pratt | 13.800 | 12.800 | 14.800 | 13.600 | |||||
| 216 Noah Crawford | 13.000 | 14.700 | |||||||
| 217 Ben Swartout | 14.000 | ||||||||
| 218 Khalil Jackson | 15.200 | 14.900 | 14.800 | 15.100 | 15.500 | 14.700 | |||
| 219 Justin Partyka | 15.000 | ||||||||
4 |
Crenshaw's |
A |
257.000 |
44.400 3 |
41.000 2 |
41.900 6 |
44.600 4 |
43.200 6 |
41.900 6 |
| 221 Drew Carr | 13.900 | ||||||||
| 222 Jake Erb | 14.700 | 14.900 | 14.400 | 14.400 | |||||
| 223 Remy Fenrich | 14.800 | 14.700 | 14.100 | 15.000 | 14.300 | 13.600 | |||
| 224 Philip Hudson | 14.900 | 13.900 | 13.900 | 14.700 | |||||
| 225 James Hudson | 12.400 | 14.500 | 13.900 | ||||||
5 |
W.O.G.A. |
A |
255.600 |
44.700 2 |
37.700 6 |
42.100 5 |
44.300 6 |
44.300 3 |
42.500 5 |
| 266 Alexander Kramer | 12.500 | 14.000 | 14.400 | 14.400 | 14.100 | ||||
| 267 Kyle Schonefeld | 14.800 | ||||||||
| 268 Nathan Reed | 14.800 | 13.700 | 14.000 | 14.800 | 15.200 | 14.700 | |||
| 269 Ythan Ponio | 15.100 | 11.500 | 14.100 | 15.100 | 14.700 | 13.700 | |||
6 |
Star Center |
A |
254.500 |
44.200 4 |
36.700 7 |
42.800 4 |
44.700 3T |
43.500 5 |
42.600 4 |
| 255 Ryan Peed | 14.400 | 13.100 | 14.500 | 14.400 | |||||
| 256 Tristan Peevey | 14.900 | ||||||||
| 257 Nathan Cootes | 14.100 | 15.000 | 14.600 | ||||||
| 258 Kyle Peed | 12.100 | 14.200 | 14.800 | 14.500 | 14.100 | ||||
| 259 Jason Peed | 14.500 | 11.500 | 14.200 | ||||||
| 260 Connor Lewis | 15.300 | 14.300 | |||||||
This web page was generated by ProScore 4 ™